ICC Test Ranking 2020
Check out the latest ICC Test Ranking this year with list of top 10 teams and players including Batsmen, Bowlers and All-Rounders. Test teams and players’ ranks are updated after each series with updates for all players including Test Batsmen, Bowlers and All-Rounders. Below is the list of best test teams and players as per ICC ranking system.
Also See: T20 Ranking | ODI Ranking | Test Ranking
ICC Test Teams Ranking
# | Team | Rating |
---|---|---|
![]() | 116 | |
2 | ![]() | 115 |
3 | ![]() | 114 |
4 | ![]() | 105 |
5 | ![]() | 91 |
6 | ![]() | 90 |
7 | ![]() | 86 |
8 | ![]() | 79 |
9 | ![]() | 55 |
10 | ![]() | 18 |
ICC Test Batsman Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 911 |
2 | ![]() | 886 |
3 | ![]() | 827 |
4 | ![]() | 813 |
5 | ![]() | 800 |
6 | ![]() | 793 |
7 | ![]() | 766 |
8 | ![]() | 764 |
9 | ![]() | 726 |
10 | ![]() | 718 |
ICC Test Bowler Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 904 |
2 | ![]() | 843 |
3 | ![]() | 830 |
4 | ![]() | 812 |
5 | ![]() | 802 |
6 | ![]() | 796 |
7 | ![]() | 779 |
8 | ![]() | 775 |
9 | ![]() | 770 |
10 | ![]() | 769 |
ICC Test All-Rounder Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 473 |
2 | ![]() | 407 |
3 | ![]() | 397 |
4 | ![]() | 298 |
5 | ![]() | 282 |
6 | ![]() | 280 |
7 | ![]() | 266 |
8 | ![]() | 238 |
9 | ![]() | 212 |
10 | ![]() | 211 |