ICC Players Ranking 2020
Check out the latest ICC Players Ranking this year with list of top 10 batsman, bowlers and all-rounders in all cricket formats. The player rankings are a weighted average of all a player’s performances, with recent matches weighted most heavily (so the overall effect of a good or bad performance decline over time). Below is the list of best players in T20, ODI and Test cricket based on their performance.
Also See: T20 Ranking | ODI Ranking | Test Ranking
T20 Batsman Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 879 |
2 | ![]() | 823 |
3 | ![]() | 810 |
4 | ![]() | 785 |
5 | ![]() | 766 |
6 | ![]() | 718 |
7 | ![]() | 702 |
8 | ![]() | 692 |
9 | ![]() | 687 |
10 | ![]() | 673 |
ODI Batsman Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 869 |
2 | ![]() | 855 |
3 | ![]() | 829 |
4 | ![]() | 828 |
5 | ![]() | 803 |
6 | ![]() | 796 |
7 | ![]() | 782 |
8 | ![]() | 773 |
9 | ![]() | 770 |
10 | ![]() | 769 |
Test Batsman Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 911 |
2 | ![]() | 886 |
3 | ![]() | 827 |
4 | ![]() | 813 |
5 | ![]() | 800 |
6 | ![]() | 793 |
7 | ![]() | 766 |
8 | ![]() | 764 |
9 | ![]() | 726 |
10 | ![]() | 718 |
T20 Bowler Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 749 |
2 | ![]() | 742 |
3 | ![]() | 677 |
4 | ![]() | 674 |
5 | ![]() | 672 |
6 | ![]() | 658 |
6 | ![]() | 658 |
8 | ![]() | 654 |
9 | ![]() | 653 |
10 | ![]() | 649 |
ODI Bowler Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 727 |
2 | ![]() | 719 |
3 | ![]() | 701 |
4 | ![]() | 674 |
5 | ![]() | 673 |
6 | ![]() | 659 |
7 | ![]() | 656 |
8 | ![]() | 645 |
9 | ![]() | 643 |
10 | ![]() | 638 |
Test Bowler Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 904 |
2 | ![]() | 843 |
3 | ![]() | 830 |
4 | ![]() | 812 |
5 | ![]() | 802 |
6 | ![]() | 796 |
7 | ![]() | 779 |
8 | ![]() | 775 |
9 | ![]() | 770 |
10 | ![]() | 769 |
T20 All-Rounder Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 319 |
2 | ![]() | 231 |
3 | ![]() | 212 |
4 | ![]() | 194 |
5 | ![]() | 156 |
6 | ![]() | 153 |
7 | ![]() | 151 |
8 | ![]() | 147 |
9 | ![]() | 137 |
10 | ![]() | 135 |
ODI All-Rounder Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 301 |
2 | ![]() | 295 |
3 | ![]() | 278 |
4 | ![]() | 266 |
5 | ![]() | 264 |
6 | ![]() | 253 |
7 | ![]() | 246 |
8 | ![]() | 242 |
9 | ![]() | 235 |
10 | ![]() | 233 |
Test All-Rounder Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 473 |
2 | ![]() | 407 |
3 | ![]() | 397 |
4 | ![]() | 298 |
5 | ![]() | 282 |
6 | ![]() | 280 |
7 | ![]() | 266 |
8 | ![]() | 238 |
9 | ![]() | 212 |
10 | ![]() | 211 |