ICC ODI Ranking 2020
Check out the latest ICC ODI Ranking this year with list of top 10 teams and players including Batsmen, Bowlers and All-Rounders. ODI teams and players’ ranks are updated after each series with updates for all players including ODI Batsmen, Bowlers and All-Rounders. Below is the list of best odi teams and players as per ICC ranking system.
Also See: T20 Ranking | ODI Ranking | Test Ranking
ICC ODI Teams Ranking
# | Team | Rating |
---|---|---|
![]() | 127 | |
2 | ![]() | 119 |
3 | ![]() | 116 |
4 | ![]() | 108 |
5 | ![]() | 107 |
6 | ![]() | 102 |
7 | ![]() | 88 |
8 | ![]() | 85 |
9 | ![]() | 76 |
10 | ![]() | 55 |
ICC ODI Batsman Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 869 |
2 | ![]() | 855 |
3 | ![]() | 829 |
4 | ![]() | 828 |
5 | ![]() | 803 |
6 | ![]() | 796 |
7 | ![]() | 782 |
8 | ![]() | 773 |
9 | ![]() | 770 |
10 | ![]() | 769 |
ICC ODI Bowler Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 727 |
2 | ![]() | 719 |
3 | ![]() | 701 |
4 | ![]() | 674 |
5 | ![]() | 673 |
6 | ![]() | 659 |
7 | ![]() | 656 |
8 | ![]() | 645 |
9 | ![]() | 643 |
10 | ![]() | 638 |
ICC ODI All-Rounder Ranking
# | Player | Rating |
---|---|---|
1 | ![]() | 301 |
2 | ![]() | 295 |
3 | ![]() | 278 |
4 | ![]() | 266 |
5 | ![]() | 264 |
6 | ![]() | 253 |
7 | ![]() | 246 |
8 | ![]() | 242 |
9 | ![]() | 235 |
10 | ![]() | 233 |